Side-by-side comparison of the bookmakers we display odds from. Updated monthly.
| Rank | Bookmaker | Markets | Margin | Rating | Bonus |
|---|---|---|---|---|---|
| 1 | Est. 2017 · Curaçao | 18+ per top match | 4.4% | 9.0/10 | VIP rewards programme |
| 2 | Est. 2017 · Cyprus | 17+ per top match | 5.4% | 9.0/10 | $100 first-deposit bonus |
| 3 | Est. 2019 · Curaçao | 20+ per top match | 5.2% | 9.0/10 | €100 first deposit + free bets |
| 4 | Est. 2013 · Curaçao | 20+ per top match | 3.1% | 8.8/10 | Up to 5 BTC welcome |
| 5 | Est. 2017 · Malta | 12+ per top match | 5.8% | 8.6/10 | €200 welcome offer |
| 6 | Est. 2009 · Estonia | 15+ per top match | 4.9% | 8.6/10 | 100% first-deposit bonus |
| 7 | Est. 2017 · Curaçao | 14+ per top match | 5.6% | 8.3/10 | Up to $20,000 across 4 deposits |



Ratings reflect our editorial assessment based on odds margins, market depth and user feedback. Updated May 2026.